
Showing 186 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Limerick | 6 | |
Johnstown | 1 | |
Carmel | 1 | |
Quinte West | 19 | |
Wollaston | 6 | |
Wicklow | 12 | |
Tweed, Municipality of | 25 | |
Tyendinaga | 31 | |
Wollaston, Township of | 15 | |
Tyendinaga, Township of | 76 | |
Tyendinaga Mohawk Territory | 53 | |
Tudor and Cashel, Township of | 6 | |
Trenton | 281 | |
Shannonville | 22 | |
Spring Brook | 3 | |
Stirling | 112 | |
Stirling-Rawdon, Township of | 29 | |
Stoco | 1 | |
Thomasburg | 10 | |
Trenton C.F.B. (B.F.C.) | 9 |
Results 121 to 140 of 186