
Showing 186 results
PlacesPlaces term | Scope note | Archival description count | People and Organizations count |
---|---|---|---|
Limerick | 6 | 0 | |
Johnstown | 1 | 0 | |
Carmel | 1 | 0 | |
Quinte West | 18 | 0 | |
Wollaston | 6 | 0 | |
Wicklow | 12 | 0 | |
Tweed, Municipality of | 25 | 0 | |
Tyendinaga | 31 | 0 | |
Wollaston, Township of | 15 | 0 | |
Tyendinaga, Township of | 77 | 0 | |
Tyendinaga Mohawk Territory | 52 | 0 | |
Tudor and Cashel, Township of | 6 | 0 | |
Trenton | 287 | 1 | |
Shannonville | 23 | 0 | |
Spring Brook | 3 | 0 | |
Stirling | 113 | 0 | |
Stirling-Rawdon, Township of | 30 | 0 | |
Stoco | 1 | 0 | |
Thomasburg | 10 | 0 | |
Trenton C.F.B. (B.F.C.) | 11 | 0 |
Results 121 to 140 of 186