
Showing 186 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Prince Edward Island | 0 | |
Yukon Territory | 0 | |
Quebec (1) | 14 | |
Saskatchewan | 4 | |
Nunavut | 0 | |
New Brunswick | 2 | |
Newfoundland and Labrador | 2 | |
Manitoba | 6 | |
Northwest Territories | 0 | |
Nova Scotia | 3 | |
British Columbia | 0 | |
Canada (180) | 128 | |
Alberta | 2 | |
White Lake | 0 | |
Tweed | 92 | |
River Valley | 2 | |
Mount Pleasant | 0 | |
Melrose | 5 | |
Maxwell | 0 | |
Marysville | 3 |
Results 101 to 120 of 186