
Showing 185 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Sabine Township | 1 | |
Salem | 3 | |
Sandhurst | 0 | |
Saskatchewan | 3 | |
Selby (Lennox and Addington) | 0 | |
Shannonville | 20 | |
Sidney, Township of | 182 | |
Slate Falls (Lennox and Addington) | 0 | |
South Bay (Prince Edward) | 0 | |
Spring Brook | 3 | |
Stella | 0 | |
Stirling | 106 | |
Stirling-Rawdon, Township of | 27 | |
Stoco | 1 | |
Stone Mills, Township of | 0 | |
Tamworth | 1 | |
Thomasburg | 9 | |
Thurlow, Township of | 329 | |
Toronto | 4 | |
Trenton | 268 |
Results 141 to 160 of 185