
Showing 184 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Deloro | 8 | |
Demorestville | 0 | |
Denbigh | 0 | |
Deseronto | 57 | |
Detlor | 1 | |
Dungannon, Township of | 6 | |
Eldorado | 10 | |
Elzevir, Township of | 34 | |
Enterprise | 0 | |
Erinsville | 0 | |
Ernestown | 1 | |
Europe | 8 | |
Faraday, Township of | 4 | |
Fawcettville | 0 | |
Flinton | 4 | |
Forest Mills | 0 | |
Foxboro | 25 | |
Frankford | 34 | |
Frontenac, County of (2) | 5 | |
Gilead | 2 |
Results 41 to 60 of 184