
Showing 186 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Hamilton | 2 | |
Wentworth, County of | 0 | |
Africa | 1 | |
Ameliasburgh | 15 | |
Sabine Township | 1 | |
Nipissing, District of (1) | 0 | |
Salem | 3 | |
Montreal | 4 | |
Ottawa | 9 | |
Kingston | 34 | |
Toronto | 5 | |
Plevna | 1 | |
Frontenac, County of (2) | 19 | |
Renfrew, County of | 7 | |
Brant, County of | 1 | |
Leeds and Grenville, Counties of | 3 | |
Haldimand, County of | 3 | |
Marsh Hill | 2 | |
Point Anne | 14 | |
Tudor, Township of | 32 |
Results 1 to 20 of 186