Showing 5 results

Archival description
Series Geographic features
Print preview Hierarchy View:

Aerial Photographs of Hastings County and surrounding areas

Reproductions of air survey photographs produced by the Ontario Ministry of Natural Resources:

1) M470-2591. Sidney Township Map # 442773E.
2) M470-2592. Murray Township Map # 442773W.
3) M470-2593. Richmond Township Map # 443771E.
4) M470-2594. Tyendinaga Township Map # 443771W.
5) M470-2595. Thurlow Township Map # 443772E.
6) M470-2596. Rawdon Township Map # 443772W.
7) M470-2597. Rawdon Township, Map # 443773E.
8) M470-2598. Seymour Township, Map # 443773W.
9) M470-2599. Sheffield Township, Map # 444771E.
10) M470-2600. Hungerford Township, Map # 444771W.
11) M470-2601. Hungerford Township, Map # 444772E.
12) M470-2602. Huntingdon Township, Map # 444772W.
13) M470-2603. Rawdon Township, Map # 444773E.
14) M470-2604. Rawdon Township, Map # 444773W.
15) M470-2605. Sheffield Township, Map # 445771E.
16) M470-2606. Hungerford Township, Map # 445771W.
17) M470-2607. Hungerford Township, Map # 445772E.
18) M470-2608. Madoc Township, Map # 445772W.
19) M470-2609. Madoc Township, Map # 445773E.
20) M470-2610. Marmora Township, Map # 445773W.
21) M470-2611. Kennebec Township, Map # 446771E.
22) M470-2612. Kaladar Township, Map # 446771W.
23) M470-2613. Elzevir Township, Map # 446772E.
24) M470-2614. Elzevir Township, Map # 446772W.
25) M470-2615. Madoc Township, Map # 446773E.
26) M470-2616. Lake Township, Map # 446773W.

Ontario. Ministry of Natural Resources and Forestry

Flood Risk Maps of the Lower Trent Region

7 flood risk maps for the Lower Trent Region. Part of the Canada-Ontario Flood Damage Reduction Program.

Ontario. Ministry of Natural Resources and Forestry

National Topographic System Index Maps

  • CA ON00156 M/M470-1580 - 1584
  • Series
  • 31 Oct 1969 - Jan 1981
  • Part of Map collection

5 maps from the Canada Maps of the National Topographic System series - of various indexes.

Canada. Department of Energy, Mines and Resources

Topographical Maps from the Department of National Defence

  • CA ON00156 M/M470-1559 - 1573, 1576 - 1579, and 1585 - 1621
  • Series
  • 1932-1956
  • Part of Map collection

A series of topographical maps of Hastings County and the surrounding area, published by the Army Survey Establishment - National Department of Defence from the 1930s - 1950s.

Army Survey Establishment