Showing 3 results

Archival description
Ontario. Ministry of Natural Resources and Forestry Series
Print preview Hierarchy View:

Flood Risk Maps of the Lower Trent Region

7 flood risk maps for the Lower Trent Region. Part of the Canada-Ontario Flood Damage Reduction Program.

Ontario. Ministry of Natural Resources and Forestry

Geological Maps of Hastings and surrounding counties

  • CA ON00156 M/M460-1534 - 1554
  • Series
  • 1975-1984
  • Part of Map collection

Various maps of the Precambrian, Quarternary, and Paleozoic geology in Northumberland, Frontenac, Hastings, Lennox and Addington counties.

Ontario. Ministry of Natural Resources and Forestry

Aerial Photographs of Hastings County and surrounding areas

Reproductions of air survey photographs produced by the Ontario Ministry of Natural Resources:

1) M470-2591. Sidney Township Map # 442773E.
2) M470-2592. Murray Township Map # 442773W.
3) M470-2593. Richmond Township Map # 443771E.
4) M470-2594. Tyendinaga Township Map # 443771W.
5) M470-2595. Thurlow Township Map # 443772E.
6) M470-2596. Rawdon Township Map # 443772W.
7) M470-2597. Rawdon Township, Map # 443773E.
8) M470-2598. Seymour Township, Map # 443773W.
9) M470-2599. Sheffield Township, Map # 444771E.
10) M470-2600. Hungerford Township, Map # 444771W.
11) M470-2601. Hungerford Township, Map # 444772E.
12) M470-2602. Huntingdon Township, Map # 444772W.
13) M470-2603. Rawdon Township, Map # 444773E.
14) M470-2604. Rawdon Township, Map # 444773W.
15) M470-2605. Sheffield Township, Map # 445771E.
16) M470-2606. Hungerford Township, Map # 445771W.
17) M470-2607. Hungerford Township, Map # 445772E.
18) M470-2608. Madoc Township, Map # 445772W.
19) M470-2609. Madoc Township, Map # 445773E.
20) M470-2610. Marmora Township, Map # 445773W.
21) M470-2611. Kennebec Township, Map # 446771E.
22) M470-2612. Kaladar Township, Map # 446771W.
23) M470-2613. Elzevir Township, Map # 446772E.
24) M470-2614. Elzevir Township, Map # 446772W.
25) M470-2615. Madoc Township, Map # 446773E.
26) M470-2616. Lake Township, Map # 446773W.

Ontario. Ministry of Natural Resources and Forestry